20
Dec
2012
0
Comments
List of non co-operative countries according to article 51A of the Greek income tax code (updated on 20.1.2012)
| 1 | Andorra |
| 2 | Anguilla |
| 3 | Antigua & Barbuda |
| 4 | Aruba |
| 5 | the Bahamas |
| 6 | Bahrain |
| 7 | Barbados |
| 8 | Bermuda |
| 9 | Belize |
| 10 | British Virgin Islands |
| 11 | Brunei |
| 12 | Cayman Islands |
| 13 | the Cook Islands |
| 14 | Costa Rica |
| 15 | Dominica |
| 16 | Gibraltar |
| 17 | Grenada |
| 18 | Guatemala |
| 19 | Guernsey |
| 20 | Isle of Man |
| 21 | Jersey |
| 22 | Lebanon |
| 23 | Liberia |
| 24 | Liechtenstein |
| 25 | Malaysia |
| 26 | Marshall Islands |
| 27 | Montserrat |
| 28 | Mauritius |
| 29 | Monaco |
| 30 | Nauru |
| 31 | Netherland Antilles |
| 32 | FYROM |
| 33 | Niue |
| 34 | Panama |
| 35 | Philippines |
| 36 | St. Lucia |
| 37 | St. Kitts and Nevis |
| 38 | St. Vincent and the Grenadines |
| 39 | Samoa |
| 40 | Seychelles |
| 41 | Singapore |
| 42 | Turks and Caicos |
| 43 | US Virgin Islands |
| 44 | Vanuatu |
| 45 | Uruguay |
| 46 | Hong-Kong |
