<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sectors Archives - Iason Skouzos - TaxLaw</title>
	<atom:link href="https://www.taxlaw.gr/en/category/sectors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.taxlaw.gr/en/category/sectors/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Jun 2020 08:52:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.taxlaw.gr/wp-content/uploads/2020/04/cropped-taxlaw-favicon-32x32.jpg</url>
	<title>Sectors Archives - Iason Skouzos - TaxLaw</title>
	<link>https://www.taxlaw.gr/en/category/sectors/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pizza industry growth model is changing</title>
		<link>https://www.taxlaw.gr/en/sectors/food-beverage/pizza-industry-growth-model-is-changing/</link>
		
		<dc:creator><![CDATA[ΧΡΙΣΤΙΝΑ ΣΑΚΕΛΛΙΑ]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 09:40:29 +0000</pubDate>
				<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Special topics]]></category>
		<guid isPermaLink="false">https://www.taxlaw.gr/?p=5888</guid>

					<description><![CDATA[<p>Market moving at 10% worldwide &#8211; Greek chains battling for their share. The digital age is signalling significant opportunities and challenges for the pizza market, both in Greece, where the industry is recovering after the maelstrom of the economic crisis, and worldwide. According to a Business Wire survey, the global market is expected to exceed $233 billion by 2023, with an average annual growth rate of over 10% for the period 2019-2023. According to international analysts, factors such as the increasing urban population, disposable income, consumer trends amongst the younger generation and the growth of the fast food market are...</p>
<p>The post <a href="https://www.taxlaw.gr/en/sectors/food-beverage/pizza-industry-growth-model-is-changing/">Pizza industry growth model is changing</a> appeared first on <a href="https://www.taxlaw.gr/en">Iason Skouzos - TaxLaw</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The government announced the elimination of cabotage for yachts</title>
		<link>https://www.taxlaw.gr/en/sectors/tourism/the-government-announced-the-elimination-of-cabotage-for-yachts/</link>
		
		<dc:creator><![CDATA[ΧΡΙΣΤΙΝΑ ΣΑΚΕΛΛΙΑ]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 12:22:13 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Special topics]]></category>
		<guid isPermaLink="false">http://www.taxlaw.gr/?p=3028</guid>

					<description><![CDATA[<p>Minister of Tourism, Olga Kefalogianni agitated the stagnated waters of Greek yachting, by announcing yesterday the elimination of cabotage, already in force for cruise ships. On one hand, this announcement means for companies managing Greek marinas that they can already start “counting” their future benefits, but on the other made professional vessel owners under Greek flag very worried about the future of this sector in Greece. More specifically, at the press conference Ms Kefalogianni commented on maritime tourism, saying that in cooperation with other ministries, including the Ministry of Finance, a law draft is being prepared. It will regulate issues...</p>
<p>The post <a href="https://www.taxlaw.gr/en/sectors/tourism/the-government-announced-the-elimination-of-cabotage-for-yachts/">The government announced the elimination of cabotage for yachts</a> appeared first on <a href="https://www.taxlaw.gr/en">Iason Skouzos - TaxLaw</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two models of the hotel industry consolidation</title>
		<link>https://www.taxlaw.gr/en/sectors/tourism/two-models-of-the-hotel-industry-consolidation/</link>
		
		<dc:creator><![CDATA[ΧΡΙΣΤΙΝΑ ΣΑΚΕΛΛΙΑ]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 12:20:47 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Special topics]]></category>
		<guid isPermaLink="false">http://www.taxlaw.gr/?p=3026</guid>

					<description><![CDATA[<p>The season ends, it’s time for hotel deals The Greek and foreign investors who are interested in acquiring hotels units, are waiting for a sign from the banks. It is said that, by the end of the season, the acquisition process of the hotel units is expected to begin, mainly of those facing difficulties repaying their loans. As hotel agents highlight, no moves have occurred from the banks’ side for the moment. Furthermore, they add that while a year now SETE (Association of Greek Tourism Enterprises) has raised the issue of the liquidity and the facilitation of the capital flows...</p>
<p>The post <a href="https://www.taxlaw.gr/en/sectors/tourism/two-models-of-the-hotel-industry-consolidation/">Two models of the hotel industry consolidation</a> appeared first on <a href="https://www.taxlaw.gr/en">Iason Skouzos - TaxLaw</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
